Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Type | Carbon Block |
| Micron Rating | 0.5 micron |
| Purification Rate | 1000 LPH |
| Filter Length | 20 inch |
| Application | Drinking Water |
| Connection Size | 1 INCH |
| Body Material | FRP |
| Filter Material | Coconut Shell Carbon |
| Carbon Media | Coconut Shell |
| Suitable For | Commercial RO |
| Mounting Type | Skid Mounted |
| Automation Grade | Automatic |
| End Connection | Union |
| Max Operating Pressure | 8 bar |
| Filter Cartridge Type | In Line Carbon |
| Packing Type | Single Piece |
| 20*4.5 inch | 2 kg |
We are manufacturer best quality post carbon filter and post carbon housing with one year guarantee
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Product Type | Amino Acid Based |
| Form | Granules |
| Packaging Size | 50 kg |
| NPK Grade | ORGANIC |
| Amino Acid Content | 40 % |
| Application | Soil Application |
| Source | Seaweed Based |
| Target Crop | Chilli, Fruits, Paddy, Sugarcane, Cotton, Wheat, Vegetables, Pulses, Horticulture Crops, All Crops |
| Nutrient Form | Chelated |
| Certification | ISO Certified |
Additional Information:
Product Details:
| Material | LDPE |
| Carrying Type | Shoulder |
| Closure Type | Drawstring |
| Base Material | PE |
| Pouch Pattern | Printed |
| Usage | Retail |
| Number Of Compartments | 1 |
| Capacity | 250 ml |
| Design/Pattern | Printed |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Ozone capacity | 2 g/hr |
| Usage | Water industries |
| Power source | Battery |
| Coverage area | 10 |
| Timer setting | 0 to 120 min |
| Body material | SS304 |