Product Details:
Minimum Order Quantity | 1 Piece |
Installation/Civil Work | Required |
Number of Filtration Passes | >5 |
Max Water Recovery Rate | 50-55 % |
Automatic Grade | Automatic |
Number of Membranes in RO | 4 |
Plant Accessories | Ultra Filtration Plant |
Plant Application | Institutional RO Plant |
RO Capacity | 1000-2000 (Liter/hour) |
Filtration | Ro |
Flow Range | 1000 |
Superior Grade Stainless Steel 304 And 316 For Pharmaceutical Industrial And Institutional Use | 316 |
Technology | Ro |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Machines | Fully Automatic |
Water Purification Process | RO |
Bottle Filling Capacity | 1000 lph |
Water Filling Method | Jar Filling |
Plant Accessories | filter |
Certifications | ISO |
Brand | AQUAKRANTI |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water |
Purification Capacity | 1000 L/hour |
Additional Information:
Product Details:
Usage/Application | Industrial |
Model Name/Number | ss plant |
Brand | aqua kranti |
RO Capacity | 200-500 (Liter/hour) |
Plant Area | 10*10 ft |
Purification Type | ro +uv |
Material | Stainless Steel |
Features | pri filtration carbon sand filter membrane filter uv filter uf filter |
Product Details:
Capacity | 250 - 1000 ml |
Packaging Speed | 24 - 120 Bottles / min |
Automatic Grade | Automatic |
Product Details:
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 100 ltr |
Usage/Application | Water purifier |
Brand | Aqua kranti |
Inlet Water Quality | 220 ltr |
Industry | Office hospital restaurant |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 1800 Pouches/ hour |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 1.5kw |
Brand | M/s Aqua Kranti |
Driven Type | Electric |
Voltage | 230 |
Automation Grade | Automatic |
I Deal In | New Only |
Additional Information: