Product Details:
| Minimum Order Quantity | 1 Piece |
| Body type | |
| Measurement range | 0-1999 ppm |
| Usage/Application | Laboratory |
| Accuracy | ±2% F.S. |
| TDS resolution | 1 ppm |
| Power source | Battery |
| Measure Range | 0 to 2000 |
| Display Type | Digital |
| Calibration | Auto |
| Auto temp comp | Yes |
| Brand | Aqua Kranti |
| pH Range | 0-14 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Equipment Type | Electrolyser |
| Power Rating | Up to 5 kW |
| Current Type | DC |
| Application | Water Treatment |
| Electrode Material | SS 316 |
| Cooling Type | Water Cooled |
| Frequency Range | 50-60 Hz |
| Power Source | Electric |
| Input Voltage | 220 V |
| Voltage | 110/220 V |
| Country of Origin | Made in India |
| Brand | Aqua Kranti |
Additional Information: